Product Details
Place of Origin: Jiangsu, China, CN;JIA
Brand Name: KAD
Payment & Shipping Terms
Price: CN¥43,604.40/units 1-4 units
Condition: |
New |
Applicable Industries: |
Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
Power: |
24V/3.3KW |
Min. Lifting Height: |
90mm |
Table Size: |
2.27m*1.12m |
Overall Dimensions: |
2430m*1150*1760mm |
Weight: |
2175 Kg |
Warranty: |
1 Year |
Lift Mechanism: |
Telescoping Lift |
Lift Drive / Actuation: |
Hydraulic |
Color: |
Green/Red/Yellow/Customized |
Tire: |
PU Wheel |
Turning Radius: |
2200mm |
Load Weight: |
450kg |
Load Height: |
5.8m-11.8m |
Battery Cpacity: |
24V/30A |
Showroom Location: |
UAE, None |
Machinery Test Report: |
Provided |
Video Outgoing-inspection: |
Provided |
Warranty Of Core Components: |
1 Year |
Core Components: |
Pressure Vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Marketing Type: |
New Product |
Condition: |
New |
Applicable Industries: |
Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
Power: |
24V/3.3KW |
Min. Lifting Height: |
90mm |
Table Size: |
2.27m*1.12m |
Overall Dimensions: |
2430m*1150*1760mm |
Weight: |
2175 Kg |
Warranty: |
1 Year |
Lift Mechanism: |
Telescoping Lift |
Lift Drive / Actuation: |
Hydraulic |
Color: |
Green/Red/Yellow/Customized |
Tire: |
PU Wheel |
Turning Radius: |
2200mm |
Load Weight: |
450kg |
Load Height: |
5.8m-11.8m |
Battery Cpacity: |
24V/30A |
Showroom Location: |
UAE, None |
Machinery Test Report: |
Provided |
Video Outgoing-inspection: |
Provided |
Warranty Of Core Components: |
1 Year |
Core Components: |
Pressure Vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Marketing Type: |
New Product |
Model | MX580S | MX600SN | MX800SN | MX800S | MX1000S | MX1200S |
S.W.L | 230kg | 230kg | 230kg | 450kg | 320kg | 320kg |
S.W.L on Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max.Workers Number | 2 | 2 | 2 | 2 | 2 | 2 |
Working height max | 7.8m | 8m | 10m | 10m | 12m | 13.8m |
Platform height max | 5.8m | 6m | 8m | 8m | 10m | 11.8m |
Overall Length | 1.81m | 2.43m | 2.43m | 2.43m | 2.43m | 2.43m |
Overall Width | 0.76m | 0.81m | 0.81m | 1.15m | 1.15m | 1.15m |
Overall Height( Rails Up) | 2.16m | 2.18m | 2.3m | 2.31m | 2.42m | 2.55m |
Overall Height( Rails Down) | 1.82m | 1.85m | 1.87m | 1.76m | 1.91m | 2.03m |
Platform size(LxW) | 1.67m*0.74m | 2.27m*0.81m | 2.27m*0.81m | 2.27m*1.12m | 2.27m*1.12m | 2.27m*1.12m |
Platform extension size | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m |
Ground Clearance ( Stowed) | 0.09m | 0.10m | 0.10m | 0.10m | 0.10m | 0.10m |
Ground Clearance(Raised) | 0.019m | 0.019m | 0.019m | 0.019m | 0.019m | 0.019m |
Wheelbase | 1.36m | 1.87m | 1.87m | 1.87m | 1.87m | 1.87m |
Turning radius (inside) | 0m | 0m | 0m | 0m | 0m | 0m |
Turning radius (outside) | 1.64m | 2.10m | 2.10m | 2.20m | 2.20m | 2.20m |
Lift/Drive Motor | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/3.3kw | 24V/4.5kw |
Travel Speed( Stowed) | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h | 3.0km/h |
Travel Speed( Raised) | 1km/h | 1km/h | 1km/h | 1km/h | 1km/h | 1km/h |
Raise/Lower time | 18/22sec | 35/25sec | 40/30sec | 40/30sec | 60/40sec | 70/45sec |
Power source | 4*6V/210Ah | 4*6V/225Ah | 4*6V/225Ah | 4*6V/225Ah | 4*6V/240Ah | 4*6V/260Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Gradeability | 25% | 25% | 25% | 25% | 25% | 25% |
Maximum Working Slope | 1.5°/3° | 2°/3° | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° |
Tire size | 305*100 | 380*129 | 380*129 | 380*129 | 380*129 | 380*129 |
Weight | 1400kg | 1945kg | 2100kg | 2175kg | 2468kg | 2830kg |
STANDARD CONFIGURATIONS 1.Proportional Control 2.Inter-lock door on the platform 3.Extension Platform 4.Automatic Brake System 5.Traceless Tyre 6.4*2 Driving 7.Buzzer 8.Emergency Stop Button 9.Fault Diagnosis System 10.Automatic Pothole Protection OPTIONAL CONFIGURATIONS 11.Airway Tube to the Platform 12.Platform Working Light